Click The Block Name to show more information
| Block Name & No. | Governorate | Operator | Partners | Area (Km2) | Start Year |
| MARIB (18) | MARIB | Safer E&P Operation Co. | SAFER | 8,479 | 1986 |
| MASILA (14) | HADHRAMOUT | Canadian Nexen | PETROMASILA | 1,257 | 1993 |
| East SHABWAH (10) | HADHRAMOUT | TOTAL E&P Yemen | TOTAL | 964 | 1997 |
| COMECO | |||||
| KUFPEC | |||||
| OCCIDENTAL | |||||
| Jannah HUNT | KUFPEC EXXONMOBIL JANNAH HUNT NEWCO TOTAL YICOM 13355 |
280 | 1996 | ||
| East SAAR (53) | HADHRAMOUT | DOVE Energy | DOVE ENERGY | 474 | 2001 |
| DNO | |||||
| MOE | |||||
| PETROLIN | |||||
| YCO | |||||
| HWARIM (32) | HADHRAMOUT | DNO | ANSAN WIKFS | 592 | 2000 |
| DNO | |||||
| TRANSGLOBE | |||||
| YCO | |||||
| DAMIS (S1) | SHABWAH | OCCIDENTAL | TRANSGLOBE | 1,156 | 2004 |
| YCO | |||||
| OCCIDENTA | |||||
| AGENT | |||||
| East AL-HAJR (51) | HADHRAMOUT | Canadian Nexen Yemen Ltd. | CDN NEXEN PET. YEMEN | 2,004 | 2004 |
| YCO | |||||
| South HWARIM(43) | HADHRAMOUT | DNO | DNO | 1,622 | 2005 |
| KUWAIT ENERGY | |||||
| YCO | |||||
| MALIK (9) | HADHRAMOUT | Calvally | CALVALLEY | 2,227 | 2006 |
| RELIANCE 5 | |||||
| HOOD OIL | |||||
| YCO | |||||
| W. AYAD (4) | SHABWAH | KNOC | YCO | 1,998 | 1987 |
| KNOC | |||||
| YICOM | |||||
| Al-Uqlah (S2) | SHABWAH | OMV | OMV | 904 | 2006 |
| YEMEN RESOURCES | |||||
| SINOPEC | |||||
| YCO |